Abstract
We experimentally demonstrate an all-fiber, gain-switched Tm3+-doped fiber laser operating at 1706 nm. Gain-switched pulses with a 9.2-ns temporal width and a 2-μJ energy was readily achieved from a 40-cm Fabry-Pérot cavity.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 29th Opto-Electronics and Communications Conference, OECC 2024 |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| Edition | 2024 |
| ISBN (Electronic) | 9798350308396 |
| DOIs | |
| State | Published - 2024 |
| Event | 29th Opto-Electronics and Communications Conference, OECC 2024 - Melbourne, Australia Duration: 30 Jun 2024 → 4 Jul 2024 |
Conference
| Conference | 29th Opto-Electronics and Communications Conference, OECC 2024 |
|---|---|
| Country/Territory | Australia |
| City | Melbourne |
| Period | 30/06/24 → 4/07/24 |
Keywords
- 1.7 μm laser
- Fiber Laser
- gain-switching
- Thulium-doped fiber