Abstract
We synthesized two triazole-substituted fluorene- and carbazole-based copolymers PFT2Tz and PCzT2Tz by Suzuki-coupling reaction and characterized them with 'H NMR. The physical properties of the copolymers were investigated with GPC, TGA, CV, and UV-vis absorption spectroscopy. The HOMO energy levels of PFT2Tz and PCzT2Tz were -5.37 and -5.32 eV, respectively. More importantly, PCzT2Tz film had a broader, red-shifted UV absorption than the PFT2Tz. The organic photovoltaic cells were fabricated with a configuration of ITO/PEDOT:PSS/copolymer: PC71|BM/LiF/Al using the copolymers as donors. PCzT2Tz showed the higher power conversion efficiency (PCE) of 0.67% (Jsc= 2.79 mA/cm2, Voc = 0.68 V), compared to PFT2Tz (PCE = 0.57%, Jsc = 2.16 mA/cm2, Voc = 0.83 V). The relatively high open-circuit voltage of the PCzT2Tz came from the low-lying HOMO level of the PCzT2Tz donor. The higher PCE of PCzT2Tz can be explained by its relatively improved UV absorption and thus higher short-circuit currents.
Original language | English |
---|---|
Pages (from-to) | 986-992 |
Number of pages | 7 |
Journal | Polymer (Korea) |
Volume | 39 |
Issue number | 6 |
DOIs | |
State | Published - Nov 2015 |
Keywords
- Carbazole
- Conjugated polymer
- Fluorene
- Organic solar cells (OPV)